size chart
Size Chart
Not sure of your size? Match your height and weight to find your best fit.
| Size | Bustcm | Lengthcm | Shouldercm | Heightcm | Weightkg |
|---|---|---|---|---|---|
| S | 92 | 63 | 42 | 155–160 | 40–50 |
| M | 96 | 65 | 43 | 160–165 | 50–55 |
| L | 100 | 67 | 44 | 165–170 | 55–60 |
| XL | 104 | 69 | 45 | 170–175 | 60–70 |
| 2XL | 108 | 71 | 46 | 175–180 | 70–80 |
| 3XL | 112 | 73 | 47 | 180–185 | 80–90 |
How to measure: Lay a well-fitting T-shirt flat and measure the points shown — the bust at the widest point and the length from the shoulder down to the bottom hem. The height and weight columns are a guide to help you choose. If you're between sizes, we recommend going up to the next size.